TESLA Duel
.
| GP Pts | GP Pts | Gms | Gms | |||||
| Rank | Player | Pts | PB | Week | GP | Week | GP | dose? |
| 1 | Welkin | 5606 | 5606 | 4 | 1126 | 1 | 20 | YES |
| 2 | SHEFFIK | 5590 | 261 | 13 | ||||
| 3 | maq | 5587 | 637 | 8 | ||||
| 4 | michaq | 5392 | 720 | 13 | ||||
| 5 | IsBjorn | 5382 | 712 | 9 | ||||
| 6 | svalbard | 5345 | 527 | 5 | ||||
| 7 | t41 | 5251 | 113 | 6 | ||||
| 8 | 4Bidden | 5210 | 511 | 5 | ||||
| 9 | nesqu1k | 5202 | 858 | 19 | ||||
| 10 | padonkas | 5156 | 85 | 5 | ||||
| 11 | norman | 5145 | 476 | 3 | ||||
| 12 | Pro4life | 5145 | 442 | 2 | ||||
| 13 | NumaveZi | 5137 | 486 | 6 | ||||
| 14 | Gerdt | 5085 | 93 | 3 | ||||
| 15 | shoowax | 5068 | 1011 | 19 | ||||
| 16 | Razor | 5066 | 98 | 5 | ||||
| 17 | brznbtni | 5032 | 688 | 6 | ||||
| 18 | faint | 5014 | 409 | 1 | ||||
| 19 | zEF_ | 4996 | 446 | 4 | ||||
| 20 | ivers | 4979 | 0 | 0 | ||||
| 21 | Foen | 4930 | 0 | 1 | ||||
| 22 | fiz | 4925 | 390 | 1 | ||||
| 23 | ArCzi | 4913 | 483 | 2 | ||||
| 24 | thp | 4899 | 503 | 4 | ||||
| 25 | SorGe | 4892 | 390 | 1 | ||||
| 26 | seb | 4883 | 415 | 3 | ||||
| 27 | ZeT | 4874 | 365 | 0 | ||||
| 27 | NIK | 4874 | 365 | 0 | ||||
| 27 | t0mmy | 4874 | 365 | 0 | ||||
| 27 | kUL | 4874 | 365 | 0 | ||||
| 27 | rul | 4874 | 365 | 0 | ||||
| 27 | Jax | 4874 | 365 | 0 | ||||
| 27 | SoNic | 4874 | 365 | 0 | ||||
| 27 | jordan | 4874 | 365 | 0 | ||||
| 27 | Luki | 4874 | 365 | 0 | ||||
| 27 | lakz | 4874 | 0 | 0 | ||||
| 27 | devone | 4874 | 0 | 0 | ||||
| 27 | pedro | 4874 | 0 | 0 | ||||
| 27 | Hi7maN | 4874 | 0 | 0 | ||||
| 28 | newash | 4872 | 633 | 6 | ||||
| 29 | friq | 4860 | 465 | 1 | ||||
| 30 | diaa | 4846 | 515 | 9 | ||||
| 31 | Retired | 4815 | 493 | 11 | ||||
| 32 | RED | 4806 | 810 | 11 | ||||
| 33 | sofiene | 4805 | 0 | 503 | 1 | 6 | YES | |
| 34 | Bezel | 4782 | 4862 | 822 | 22 | |||
| 35 | mess | 4795 | 47 | 4 | ||||
| 36 | abc | 4787 | 390 | 2 | ||||
| 37 | Ceba | 4377 | 390 | 10 |
WEEK VIII | GRAND PRIX I | GAMES PLAYED: 127

Weekly post
![]()
TIME FRAMES
GP Week
MONDAY morning > SUNDAY evening
Map Voting
MONDAY morning > FRIDAY evening
![]()
SERVERS
Default and master server for TESLA Duel is
| TESLA @ Throne.pl | with GTV @ Throne.pl |
195.85.230.210:27911 |
195.85.230.210:27920 |
Servers launched by v3non.
Any other server with nofake and current map available is legal as well. Severs without NoFake are semi legal (check point 14 in Rules).
![]()
IRC
Meet Your opponents, gather fresh news from ^Triton^ bot and look on TESLA servers by Raylis’ Q2stat bot on TESLA Duel irc channel: #TESLA.q2
![]()
![]()
NON ACCREDITED PLAYERS
Following Players have their NoFake account status ‘banned’:
Razor
According to TESLA Duel rules games with these Players are semi legal (check point 14), and its other Players risk and choice if they will play with them. No reclamation will be considered, when game will be suspicious, however – all sanctions could be forced, due to rules, which will be set also after illegal act (points 15 & 16).
For more info go to NoFake admins on #nofake channel.
![]()
RULES
| Zasady TESLA Duel | Rules of TESLA Duel |
![]()
English leanguage remains as a default in comments. Though any other leanguage is acceptable as well.





Welkin 2:0 sofiene
Pts: 3 | GP: 4I’m beginning to lose track… Are we currently in the second week of dm3?
http://scenaq2.pl/tesla-duel-sparks-of-7th-week#comment-2517
Sory i didnt post new sparks. Forgive me. Ill do it quite today.
isb vs ceba 2:0
Pts: 14 | GP: 9shoowax 2 – 0 RED
Pts: 62 | GP: 28newash 2:1 shoowax (dm3)
Pts: 48 | GP: 18me vs ceba, 2:0,
idk wtf with this oldframe bullshit in the end,
stupid opentdm bug, but anyway, good games,
and i did some nice shots and shot 37% rg,
our first game and 47% rg
second game.
Pts: 46 | GP: 0hax
:) and he got owned by me in a game after (on dm1) :p :)
Table is current.
EDIT: Devaluation/evaluation tommorow morning.TABLE FULLY FILLED.
Welkin 2:1 brznbtni (q2dm3)
Pts: 6 | GP: 8this is a score for next week? dont know how to count this, plis reply, coz closing the week is up.
It sure is. The game was played entirely after midnight, which means on Monday, which means “next week”.
Welkin 2:0 brznbtni (match1)
Pts: 13 | GP: 12vs shoowax 2:!
Pts: 39 | GP: 12isb vs welkin 2:0
Pts: 20 | GP: 14isb vs razor 2:0
Pts: 38 | GP: 25nesqu1k vs RED 2:0 (match1)
Pts: 38 | GP: 22nice to see you back nesq:)
shoowax 2 – 0 RED
Pts: 95 | GP: 43Welkin 2:1 brznbtni
This week’s map doesn’t work. That broken spawn point simply ruins it. If you’re in the lead and end up there, you just wait it out until you win.
Pts: 7 | GP: 8Noobs make only so
? Wow. :D
:D wow what :D?
RED vs Bezel 2:0
Pts: 79 | GP: 33Jedziemy z dmpak2_2 :D
Bezel 2:1 shoowax
Pts: 53 | GP: 20shoowax 2 – 0 mess
Pts: 63 | GP: 28michaq vs thp 2:0
Pts: 17 | GP: 13michaq vs fr!q 2:0
Pts: 14 | GP: 11michaq vs 4rcz! 2:0
Pts: 24 | GP: 174rcz! vs shoowax 2:0 (pisze bo arczi nie wie jak)
Pts: 63 | GP: 21to chyba ja powinienem napisac jak juz cos xD